Vikings Athletics

Perkiomen Valley School District

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
22 Owen Baker F 2026 6'3"
5 John(JT) Brady G 2023 5'11"
3 Luke Hansen G 2023 6'0"
1 Jakob Harken G 2025 6'2"
11 Colin Hollingsworth F 2025 6'3"
33 Hadi Iskandarani F 2023 6'3"
30 Chase Kelly G 2026 5'10"
31 Joseph Keough G 2026 5'9"
10 Patrick MacDonald F 2025 5'11"
42 Morgan McKinney F 2023 6'3"
20 Ryan Murphy G 2024 6'0"
23 Shane Nelson F 2023 6'3"
25 Braden Nester F 2026 6'1"
4 Anthony Rodriguez G 2025 6'0"
13 Julian Sadler G 2024 6'2"
21 Kyle Shawaluk F 2024 6'4"
15 Adrian Sovari F 2025 6'2"
12 Mikey Strechay G 2025 5'9"
55 Joshua Tagert F 2024 6'4"
2 Mason Thear G 2025 5'11"
14 Sean Wagoner G 2024 5'11"
* Denotes Captain | # Denotes Manager

Logo for Vikings Athletics Logo for Vikings Athletics VIKINGS ATHLETICS VIKINGS ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://pvvikings.com